Presenter
| Title | Talk/Poster | Meeting/Location | Date |
---|---|---|---|---|
Ing | Multivariate methods for finding relations between psychiatric symptoms and the brain. | Talk | SOBP, Georgia, USA | 13/05/2016 |
Schumann | Alcohol and environment: Regulation of reward processing by environmental factors | Talk | Solden, Austria | 28/04/2016 |
Schumann | International research networks in imaging genetics | Talk | China | 4-11/06/2016 |
Jia | The neural basis of reward abticipation and its genetic determinants | Poster | OHBM, Geneva, Switzerland | 29/06/2016 |
Macare | A neurobiological pathway to smoking in adolescence: TTC12-ANKK1-DRD2 variants and reward response | Talk | OHBM, Geneva, Switzerland | 29/06/2016 |
Macare | EWAS of psychosocial stress in participants of the IMAGEN cohort | Talk | ISBRA, Berlin, Germany | 01/09/2016 |
Xu | The effect of KTN1 Genotype re945270 on putamen function in adolescence | Poster | OHBM, Geneva, Switzerland | 28/06/2016 |
Schumann | Psychiatric Research in Europe: Policy and Practice | Talk | Budapest, Hungary | 30/05/2016 |
Frangou | Multimodal Markers of disease expression in mental disorders: results from large clinical and general population cohorts | Organization of a conference | SOBP, Georgia, USA | 13/05/2016 |
Frangou | Age, Sex, Genes and the Human Brain | Talk | SOBP, Georgia, USA | 13/05/2016 |
Frangou | A multimodal imaging risk, diagnosis and prognosis of psychiatric disorders | Talk | Icahn School of Medicine at Mount Sinai, New York, NY, USA | 19/10/2016 |
Meyer-Lindenberg | Key findings from IMAGEMEND | Talk | Florence, Italy | 01/04/2016 |
Schwarz | Neue Netzwerkmethoden zur funktionalen Analyse krankheitsassoziierter genetischer Varianz | Talk | Mannheim, Germany | 21/09/2016 |
Schwarz | IMAGEMEND | Talk | Vienna, Austra | 17/09/2016 |
Rietschel / Sax | E:Med PG Data Security and Ethics | Organization of a workshop | Mannheim, germany | 19/10/2016 |
Rietschel | E:Med PG Data Security and Ethics | Organization of a workshop | Kiel, Germany | 06/10/2016 |
Witt | Informed consent and ethics comission | Organization of a workshop | Würzburg, Germany | 22/09/2016 |
Moberget | Cerebellar grey matter volume in schizophrenia - a multi-site study of 543 patients and 760 controls | Talk | OHBM, Geneva, Switzerland | 29/06/2016 |
Whalley | Trajectories of brain development leading to onset of major mood disorder | Talk | SOBP, Georgia, USA | |
Bertolino | Social risk for mental illness: from brain to prevention | Organization of a workshop | Polyclinic of Bari, Bari, Italy (and visible in streaming on the web), Bari, Italy | 24/10/2016 |
Whalley | Neurobiological findings from a ten-year longitudinal study of mood disorder | Talk | EABCT, Stockholm, Sweden | 02/09/2016 |
Rietschel | Genetics of psychiatric disorders (including ethical aspects of genetic epidemiological research) | Talk | Heidelberg Academy of Sciences and Humanities-plenary session, Heidelberg, Germany | 23/04/2016 |
Rietschel | Genomics of Schizophrenia | Talk | The 1st International & 9th National Iranian Neurogenetics Congress, Teheran, Iran | 03/03/2015 |
Rietschel | Congress Global Research – Global Ethics: Global Research – local responsibility? | Panel | Meeting of the German Ethics Board, Berlin, Germany | 03/12/2015 |
Rietschel | Der Erfolg psychiatrisch genetischer Forschung | Talk | DGPPN, Berlin, Germany | 26/11/2015 |
Rietschel | E:Med PG Data Security and Ethics | Talk | E:Med, Heidelberg, Germany | 27/10/2015 |
Benjamins | Real-time fMRI self-regulation of functional network connectivity during a visual motion task | Poster | Society for Neuroscience meeting 2016, San Diego, CA, USA | 14/11/2016 |
Noirhomme | Real-time self-regulation across multiple visual neurofeedback presentations | Poster | International Brain-Computer Interface (BCI) Meeting, Asilomar, CA, USA | 01/06./016 |
Noirhomme | Importance of the Window Size for Neurofeedback based on fMRI Functional Connectivity | Poster | International Brain-Computer Interface (BCI) Meeting, Asilomar, CA, USA | 02/06/2016 |
Goebel | Modeling and Neuroimaging to Understand Cognition | Talk | 2015 Kavli Summer Institute in Cognitive Neuroscience, Santa Barbara, CA, USA | 16/06/2015 |
Goebel | Neue Methoden für FMRT-Basierte Therapieansätze - Multivoxel- und Konnektivitätsfeedback | Talk | Symposium Bildgebung und Therapie in der Psychiatrie, UKE, Hamburg, Germany | 21/10/2016 |
Goebel | Real-Time FMRI Neurofeedback and BCIs: From Basic Research to Clinical Applications | Talk | Najaarsconferentie of the Dutch Society of Neuropsychology, NEMO, Amsterdam, Netherlands | 06/11/2015 |
Goebel | Methodological advances in real-time fMRI data analysis for neurofeedback and brain-computer interface applications | Talk | TALK 2 UR BRAIN, Campus Tel Aviv University, Ramat Aviv, Israel | 22/11/2015 |
Goebel | Anwendungsmöglichkeiten der fMRT für Hirn-Computer Schnittstellen | Talk | Alpine Chapter Symposium + 15. Austrian fMRI Symposium, Vienna, Austria | 28/11/2015 |
Goebel | Cracking Mesoscopic Coding Principles in the Human Visual Cortex Using Ultra-High Magnetic Field fMRI | Talk | Leopoldina-INSA Symposium “Brain and Eye”, Hyderabad, India | 01/02/2016 |
Goebel | The computational architecture of visual cognition - Integrating macroscopic and mesoscopic human brain imaging | Talk | Symposium 'Fronierts in Comutational Neuroscience', MPI, Leipzig, Germany | 29/02/2016 |
Goebel | Richard Jung Lecture (keynote): Von der Grundlagenforschung zu therpeutischen Echtzeit - Anwendungen der funktionellen MRT | Talk | Jahrestagung der Deutschen Gesellschaft für klinische Neurophysiolpgie und funktionelle Bildgebung, Düsseldorf, Germany | 17/03/2016 |
Noirhoimme | fMRI-based functional connectivity For neurofeedback: the size of the sliding window | Talk | 14th Belgian National Day on Biomedical Engineering, Brussels, Belgium, | 04/03/2016 |
Harms | Diffusion microstructure in the poulation: variability and effect size of biophysical compartment model parameters over 100 subjects | Poster | ISMRM, Singapore | 10/05/2016 |
Harms | Diffusion microstructure modelling using a modular and extensible GPU accelerated toolkit | Poster | ISMRM, Toronto, Canada | 01/06/2015 |
Hoogman | A large scaled study of cortical measures in ADHD across the life span: an ENIGMA-ADHD collaboration |
Talk | Eunethydis, Berlin, Germany | 19/10/2016 |
Franke | What can we expect from genetics in ADHD in teh coming years? | Talk | Shire - meeting of minds, Vienna, Austria | 06/06/2016 |
Franke | From gene to ADHD via the brain - working towards causality | Talk | utrecht university x-talks structure and connections lecture series, Utrecht, Netherlands | 01/09/2016 |
Wolfers | Quantifying Patterns of Abnormality for ADHD in a large MRI based Pattern Recognition Study | Talk | OHBM, Geneva, Switzerland | 30/06/2016 |
Chauvin | Age influences the relationship between resting-state and task-based functional connectivity | Poster | OHBM, Geneva, Switzerland | 28/06/2016 |
Chauvin | Task-specificity of connectivity profiles: A comparison between ADHD and controls | Poster | OHBM, Geneva, Switzerland | 29/06/2016 |
Franke | Attention-deficit/hyperactivity Disorder in Adults: Alterations in Structural and Functional Connectivity and their Behavioural Consequences | Talk | SOBP, Georgia, USA | 13/05/2016 |
Franke | ENIGMA: The power of collaboration - ENIGMA-ADHD | Talk | Voorjaarscongress Psychiatrie, Maastricht, Netherlands | 01/04/2016 |
Franke | Van genetische aanleg naar klinisch fenotype in ADHD | Talk | Natuurwetenschappelijk Genootschap Wageningen, Lezingenreeks, Wageningen, Netherlands | 05/04/2016 |
Franke | Cognomics: from gene-finding to understanding the biology underlying psychiatric disorders | webinar | webinar at NIDA Genetics workshop webinar series on Imaging Genetics | 28/03/2016 |
Franke | Cognomics: making sense of genetic factors for psychiatric disorders by exploring theri effect on brain phenotypes | Talk | Maastricht Brain Imaging Center Lecture Series, Maastricht, Netherlands | 14/01/2016 |
Franke | The Biology of ADHD - From Gene-finding to understanding disease risk | Talk | Turkish Child and Adolescnet Psychitry Congress, Izmir, Turkey | 13/04/2016 |
Franke | Genetic findings for ADHD and the neurodevelopmental disorders continuum | Talk | Meeting on genetics of neurodevelopmental disorders, Troina, Italy | 23/04/2016 |
Franke | Research on ADHD in European consortia and the contribution of ADHD Europe | Talk | Annual general meeting of the patients organization ADHD Europe, Brussels, Belgium | 27/02/2016 |
Franke | Genetics of psychiatric neurodevelopmental disorders and pathways from gene to disease |
Talk | Helmholtz Centre for environmental research, Leipzig, Germany | 01/02/2016 |
Franke | Mapping pathways from gene to disease in ADHD | Talk | Eunethydis, STockholm, Sweden | 08/10/2015 |
Wolfers | Can you identify what is normal? | Blogpost | Netherlands | 24/10/2016 |
McIntosh | Imaging Predictors of the Onset of Mood Disorders in People at High Genetic Risk | Talk | WCPG, Toronto, Canada | 16/10/2015 |
Whalley | Impact of polygenic loading for schizophrenia on cognition and trait features of depression in a large population-based cohort | Poster | WCPG, Toronto, Canada | 16/10/2015 |
Mennes | Advancing resrting state fMRI research in ADHD | Talk | Eunethydis, Stockholm, Sweden | 08/10/2015 |
Rietschel | Data Security and Privacy | Talk | Leopoldina Symposium, Berlin, Germany | 07/06/2015 |
Frangou | Large-scale European neuroimaging networks: progress and challenges | Organization of a conference | ECNP, Berlin, Germany | 21/10/2014 |
Rietschel | Big data in medicine | Talk | Leopoldina Symposium, Potsdam, Germany | 01/07/2015 |
Rietschel | Right not to know | Talk | BMBF-final conference, Göttingen, Germany | 22/07/2015 |
Rietschel | Global Science - Global Ethics | Organization of conference | Leopoldina Herbsttagung, Berlin, Germany | 28/05/2015 |
Meyer-Lindenberg | Breakthroughs in Psychiatry | Press Conference | DGPPN, Berlin, Germany | 27/11/2015 |
Trung Doan | An overview of project IMAGEMEND (IMaging GEnetics for MEntal Disorders) | Talk | Oslo, Norway | 17/03/2014, 02/04/2014 |
Trung Doan | Brief introcution of IMAGEMEND | Talk | Oslo, Norway | 28/05/2014 |
Andreassen | New Findings from Enhancing Neuro Imaging Genetics through Meta-Analysis (ENIGMA) Consortium | Talk | World Congress Psychiatric Genetics, Copenhagen, Denmark | 13/10/2014 |
Andreassen | The Effect of Psychosis Risk Genes across the Phenotypic Spectrum | Talk | World Congress Psychiatric Genetics, Copenhagen, Denmark | 15/10/2014 |
Andreassen | The bipolar phenotypes and big data - future potential | Talk | European College of NeuroPsychopharmacology, Berlin, Germany | 21/10/2014 |
Andreassen | Boosting the power of schizophrenia genetics by leveraging new statistical tools | Talk | International Imaging Genetics Conference, Irivine, California, USA | 19/01/2015 |
Meyer-Lindenberg | Session on Imaging Genetics | Session | DGPPN, Berlin, Germany | 27/11/2015 |
Schwarz | Biomarker Discovery in Psychiatry | Talk | DGPPN, Berlin, German | 27/11/2015 |
Franke | Large-scale European neuroimaging networks: progress and challenges: The IMAGEMEND project | Symposium Chair | European College of NeuroPsychopharmacology, Berlin, Germany | 21/10/2014 |
Franke | The IMAGEMEND project | Talk | European College of NeuroPsychopharmacology, Berlin, Germany | 21/10/2014 |
Hoogman | Brain Structure and ADHD Across the Life Span: An ENIGMA collaboration | Poster | Organization for Human Brain Mapping, Hamburg, Germany | 08-12/6/2014 |
Witt | Ethical considerations in predictive genetic testing | Poster | World Congress Psychiatric Genetics, Copenhagen, Denmark | 15/10/2014 |
Hoogman | Brain structure in ADHD across the life span: The ENIGMA ADHD working group | Poster | Society for Neuroscience, Washington, USA | 15-19/11/2014 |
Hoogman | ADHD Across the Life Span: Brain Strcuture | Talk | World Congress of Psychiatry, Madrid, Spain | 18/09/2014 |
Franke | Consortium Science: How can international collaboration move forward our research in psychaitry? | Talk | Goethe University Frankfurt, Germany | 07/11/2014 |
Frangou | Large Scale Psychiatric Imaging Studies: Lessons learned and future Directions | Symposium Chair | Annual Meeting of the Society for Biological Psychiatry, New York, NY, USA | 09/05/2014 |
Frangou | Developing Individualized Diagnostic and Therapeutic Tools with Images: The IMAGEMEND Network | Talk | Annual Meeting of the Society for Biological Psychiatry, New York, NY, USA | 09/05/2014 |
Frangou | Recent EU funded imaging projects in psychiatry | Symposium Chair | Annual Meeting of the European Psychiatric Association, Vienna, Austria | 29/03/2015 |
Schumann | Effect of psychosocial stress on brain activity and its consequences for psychopathology and alcohol drinking: a project from the IMAGEN study | Talk | Alcoholism and Stress Conference, Volterra, Italy | 07/05/2014 |
Ruggeri | Genome-wide identification of methylationprofiles associated with alcohol dependence, impulsiveness and brain activation | Talk | Alcoholism and Stress Conference, Volterra, Italy | 07/05/2014 |
Schwarz | Imaging Genetics for Mental Disorders | Talk | European Molecular Imaging Meeting, Antwerp, Belgium | 05/06/2014 |
Schwarz | Imaging Genetics for Mental Disorders | Poster | European Molecular Imaging Meeting, Antwerp, Belgium | 05/06/2014 |
Noirhomme | Doc Cafe: Mon cerveau, un ordinateur?! | Talk | Liege, Belgium | 10/06/2014 |
Brecheisen | Comparison of voxel vs. Freesurfer features to predict schizophrenia using SVMs and T1 MRI | Poster | Honolulu, Hawaii, USA | 15/06/2015 |
Noirhomme | From Classifier Result to Patient Diagnosis | Talk | University of Bielefeld, Germany | 03/09/2015 |
Krause | Advanced fMRI neurofeedback applications using Turbo-BrainVoyager | Talk | Symposium “Biofeedback and Real-time Imaging in Brain Research”, Marburg, Germany | 13/09/2015 |
Frangou | IMAGEMEND: A multimodal approach to defining endophenotypes for risk, diagnosis and prognosis of psychiatric disorders | Talk | Icahn School of Medicine at Mount Sinai, New York, USA | 24/07/2015 |
Macare | Differential methylation of the Nociceptin receptor gene OPRL1 mediates the effect of psychosocial stress on binge drinking and striatal activation during reward anticipation | Talk |
European society for biomedical research on alcoholism, Valencia, Spain
|
28/09/2015 |
Trung Doan | Distinct modes of brain variation in schizophrenia and bipolar disorder revealed by datadriven fusion of cortical thickness, surface area, and voxelbased morphometry using linked independent component analysis | Poster |
Society of Biological Psychiatry, Toronto, Canada |
15/05/2015 |
Andreassen | Shared genetic background for psychiatric disorders | Talk |
Copenhagen, Denmark |
22/09/2015 |
Andreassen | Dementia genetic – current status and future potential | Talk | European Union Geriatric Medicine Society, Oslo, Norway | 18/09/2015 |
Strohmaier | Attitudes toward genetic research and predictive testing for psychiatric disorders among providers and consumer groups: A German pilot study | Poster | World Congress Psychiatric Genetics, Copenhagen, Denmark | 14/10/2014 |
Schmael | Data Transfer and Protection within Sequencing Studies and related Ethical Topics (Informed Consent, Incidental findings) | Workshop | World Congress Psychiatric Genetics, Copenhagen, Denmark | 16/10/2014 |
Rietschel | Informed consent and data protection in clinical meta-studies | Talk | General Meeting of the European Network of Research Ethics Committees - EUREC, Berlin, Germany | 12/08/2014 |
Rietschel | Ethical questions in genetic Examinations | Panel Discussion | Bochum, Germany | 23/09/2014 |
Rietschel | Reporting of Incidental and Secondary Findings | Talk | World Congress Psychiatric Genetics, Copenhagen, Denmark | 14/10/2014 |
Rietschel | Genetic Testing and Reporting Incidental Findings in Psychiatry and Psychiatric Research | Talk | Hafjell, Norway | 05/02/2015 |
Meyer-Lindenberg | How can industry use fMRI to stratify patients and discover new treatments | Talk | ECNP-Targeted Network meetings, Amsterdam, Netherlands | 02/09/2015 |
Meyer-Lindenberg | Validating preclinical biomarkers in psychiatry - a mechanism-based approach | Talk | ECNP-Targeted Network meetings, Amsterdam, Netherlands | 02/09/2015 |
Meyer-Lindenberg | Biomarkers ins Psychiatry | Summer School | Neuroscience school of advanced studies, Südtirol, Italy | 19/09/2015 |
Franke | Research consortia: The IMpACT consortium | Symposium organization | World Congress of ADHD, Glasgow, UK | 28/05/2015 |
Franke | Subcortical volumes across the life span in ADHD: an ENIGMA Working Group | Poster | Organization for Human Brain Mapping, Honolulu, Hawaii, USA | 15/06/2015 |
Hoogman | Brain Structure and ADHD Across the Life Span: An ENIGMA collaboration | Poster | Society of Biological Psychiatry, Toronto, Canada | 14-16/05/2015 |
Hoogman | A large meta-analysis of neuroimaging data implicates delays in maturation but also increased neurodegeneration in ADHD | Talk | World Congress of ADHD, Glasgow, UK | 28/05/2015 |
Franke | Consortium science: How can international collaboration move forward our research on psychiatric disorders and ADHD in particular? | Talk | World Congress of ADHD, Glasgow, UK | 28/05/2015 |
Franke | The ENIGMA ADHD working group | Talk | ENIGMA working group PI workshop | 03/06/2015 |
Wolfers | Pattern recognition in stop - signal fMRI classifying ADHD from siblings and controls | Poster | Society for Neuroscience, Chicago, USA | 21/10/2015 |
Wolfers | The role of neuroimaging-based pattern recognition in diagnostics of neurodevelopmental disorders | Talk | Radbound Research Round, Nijmengen, Netherlands | 17/09/2015 |
Lanzerath | Anmerkung aus ethischer Perspektive zum Problemkomplex "Informierte Einwilligung bei klinischen Studien" | Talk | Conference: Randzonen des Willens | 02/04/2015 |
Heinrichs |
Some issues in Neuroethics | Talk | Annual Meeting of the Swedish National Council on Medical Ethics | 24/10/2014 |
Noirhomme |
fMRI-based functional connectivity For neurofeedback: the size of the sliding window |
Talk | IEEE EMBS Benelux Chapter, Liège, Belgium | 26-27/11/2015 |
Meyer-Lindenberg |
IMAGEMEND |
Talk | EPA, Vienna, Austria | 23/09/2015 |
Schwarz | Strategien zur Identifikation reproduzierbarer Biosignaturen: das Beispiel IMAGEMEND | Talk | DGPPN, Berlin, Germany | 25/11/2016 |
Schwarz | Transdiagnostic and Disorder-specific Brain Structural Biomarkers | Talk | EPA, Florence, Italy | 04/04/2017 |
Schwarz | Predicting schizophrenia and identifying the neural mechanisms of risk: a synthesis of what has been learnt from the IMAGEMEND project so far | Talk | RCPSYCH International Congres, Edinburgh, Scotland | 28/06/2017 |
Otto | A transdiagnostic investigation of cognitive control during reward processing | Poster | Vancouver, Canada | 26-27/06/2017 |
Rietschel & Strohmaier | The IMAGEMEND project and its Delphi studies on attitudes and ethical views of patoients, relatives, health care professionals in IMAGEMEND | Talk | EUREC-ANCEI joint Conference, Barcelona, Spain | 17/05/2017 |
Buitelaar | Data collection of minors in Research in IMAGEMEND | Talk | EUREC-ANCEI joint Conference, Barcelona, Spain |
17/05/2017 |
Lanzerath | Ethical issues on testing children and challenges for RECs | Talk | EUREC-ANCEI joint Conference, Barcelona, Spain |
17/05/2017 |
Rietschel | ACSR Plenary Symposium: Neuroscience and Genetics in Schizophrenia | Talk |
5th Asian Congress of Schizophrenia Research in conjunction with the 2017 Asia Pacific Meeting of the World Association for Psychosocial Rehabilitation (WAPR), Bangkok, Thailand |
03/09/2017 |
Ing | The Neuronal Basis of Adolescent Psychopathology | Talk |
Munich, Germany |
28/10/2016 |
Papalino | The transcriptomic context of DRD1 is associated with prefrontal activity and behavior during working memory | Talk |
Nijmegen, Netherlands |
08/09/2017 |
Passiatore | Thalamic functional connectivity linked with familial risk for schizophrenia is associated with a polygenic risk score and a thalamo-cortical genetic co-expression network | Talk |
Nijmegen, Netherlands |
08/09/2017 |
di Carlo | A polygenic index predicting co-expression of a GSK3B-related network is associated with emotion processing in healthy subjects | Poster |
Nijmegen, Netherlands |
08/09/2017 |
Pergola | Amygdala activation during explicit emotional faces processing is heritable and associated with the schizophrenia risk locus of MiR137 | Poster |
Nijmegen, Netherlands |
08/09/2017 |
Sepede | Attenzione sostenuta e processamento delle emozioni nei disturbi dell’umore: correlati neuroanatomici e funzionali | Talk |
Ostuni, Italy |
30/06/2016 |
Blasi | IMAGEMEND: Imaging Genetics of Mental Disorders | Talk |
Pisa, Italy |
15/06/2017 |
Pergola | Gene Co-expression Networks Reveal Pathways of Convergence of Schizophrenia Risk Genes | Talk |
Nijmegen, Netherlands |
08/06/2017 |
Pergola | Association of Inter-individual Differences in Imaging Markers with Schizophrenia Phenotypes | Talk |
EPA. Florence, Italy |
04/04/2017 |
di Carlo | Grey Matter Volume Patterns in Thalamic Nuclei are associated with Schizotypy in Healthy Subjects | Talk | EPA. Florence, Italy | 04/04/2017 |
Pergola | What’s this chamber doing in my brain? The role of the thalamus in memory | Talk | 6th INTERNATIONAL CONFERENCE ON MEMORY, Budapest, Hungary | 19/07/2016 |
Pergola | Imaging Genetics of the Human Thalamus | Talk | Paris, France | 06/06/2017 |
McIntosh |
Prediction of depression in individuals at high genetic risk and the association of genetic risk with brain morphology and function
|
Talk | RCPSYCH International Congres, Edinburgh, Scotland | 28/06/2017 |
Romaniuk |
Reduced Inhibitory Influence of Insula Cortex upon the Limbic System in Individuals at High Familial Risk of Mood Disorder with Depression
|
Talk | San Diego, USA, International Society of Biological Psychiatry
|
15/05/2017 |
Whalley |
Neurobiological Findings from a Ten-Year Study of Mood Disorder
|
Talk | San Diego, USA, International Society of Biological Psychiatry | 20/05/2017 |
Andreassen |
Genetic Revolution in Psychiatry - Recent Discoveries and Future Potential
|
Talk | Reykjiavik, Iceland | 30/09/2016 |
Andreassen |
Update Psychiatric Genetics
|
Talk | Thoresen Symposium, DNVA, Norway | 05/12/2017 |
Andreassen |
Update Psychiatric Genetics
|
Talk | Norwegian Psychiatric Association, Oslo, Norway | 14/03/2017 |
Andreassen | Imaging Genetics Biomarkers in Bipolar Disorder | Talk | ECNP Bipolar Network Meeting, Oxford, England | 28/03/2017 |
Andreassen | Bayesian tools reveal polygenic overlap between brain, mental and cognitive phenotypes | Talk | Cognomics Conference, Nijmegen, Netherlands | 07/09/2017 |
Franke | Cortical Maturation Delays Characterize ADHD in a Large-Scale Mega-Analysis Across the Life-Span Performed by the ENIGMA-ADHD Working Group | Talk | ACNP 2016 International Congress,. Miami, USA | 03/12/2016 |
Franke | Cortical Maturation Delays Characterize ADHD in a Large-Scale Mega-Analysis Across the Life-Span Performed by the ENIGMA-ADHD Working Group | Poster | ACNP 2016 International Congress,. Miami, USA | 03/12/2016 |
Franke | The Biology of ADHD – From Gene-Finding To Understanding Disease Risk. | Talk | Greifswald, Germany | 15/12/2017 |
Franke | The biology of ADHD: from basic science to application in the clinic | Talk | APSARD 2017 International Congress,Washington DC, USA | 14/01/2017 |
Franke | From gene-finding to understanding disease risk in neurodevelopmental psychiatric disorders | Talk | Swiss Federal Institute of Technology (EPFL), School of Life Sciences, Lausanne, Switzerland | 24/03/2017 |
Franke | Dissecting heterogeneity in psychiatric disorders using imaging and genetic markers | Talk | 25th EPA 2017, Floremce, Italy |
04/04/2017 |
Franke | New ways of studying brain anatomy | Talk | European Society of Human Genetics Annual Meeting, Copenhagen, Denmark | 01/05/2017 |
Franke | From genes to clinical phenotype in ADHD across the lifespan. | Talk | 30th European College of Neuropsychopharmacology (ECNP) Congress, Paris, France | 05/09/2017 |
Franke | Using genetics (and imaging) for clinical purposes - prospects for neurodevelopmental psychiatric disorders | Talk | 30th European College of Neuropsychopharmacology (ECNP) Congress, Targeted Network Meeting ‘Personalised medicine: stratification in psychiatry based on imaging genetics’ | 06/09/2017 |
Franke | Recent developments in ADHD genetics and Epigenetics research in ADHD – linking genetics and environment. | Talk | European Network for Hyperkinetic Disorders (Eunethydis),Cologne, Germany |
05/10/2017 |
Franke | Prospects of genetic / genomic markers to work towards personalized medicine in ADHD. | Talk | Meeting of the International Scientific Board of Experts on ADHD (ISBEA) ‘Personalized Medicine’, Cologne, Germany | 06/10/2017 |
Franke | New insights into ADHD genetics across the lifespan | Talk | World Congress of Psychiatry. Berlin, Germany | 09/10/2017 |
Frangou | Connectivity differences associated with familial risk, disease expression and resilience to Bipolar Disorder | Talk | RCPSYCH International Congres, Edinburgh, Scotland | 28/06/2017 |
Frangou | Dissecting Heterogeneity in Psychiatric Disorders using imaging and genetic markers | Talk | European Psychiatric Association, Florence, Italy | 04/04/2017 |
Meyer | The IMAGEMEND project | Poster | ECNP, Paris, France | 03/09/2017 |